Leverage Your Cisco Network

Call Toll Free 877-549-2680

or

International 828-277-7272
Home | About | Refurb | Aironet | Power Supply | VoIP Gateways | New | Site Map | Contact Us
 
Help
Worldwide CCIE Count


Cisco CCIE Count
Blog stories related to this nine year worldwide CCIE count: Note from Cisco:  Currently "suspended" CCIE's are included in the published worldwide statistics. As these candidates are eligible to recertify, we believe that we should continue to count them as part of our global community of expert networking professionals.
 
  7/31/2000 7/31/2001 9/31/2002 7/31/2003 8/1/2004 8/1/2005 8/1/2006 8/1/2007 8/1/2008
Total CCIEs Worldwide 4,996 6,368 8,578 10,144 11,275 12,421 13,602 15,062 17,660
Total Router and Switching CCIEs 11,150 11,824 12,850 13,898 15,754
Total Security CCIEs 404 511 720 1,046 1,699
Total Service Provider CCIEs 168 222 371 569 916
Total Storage CCIEs 0 11 46 90 135
Total Voice CCIEs 64 181 330 543 778
 
  8/1/2005 8/1/2006 8/1/2007 8/1/2008
Total Multiple CCIE Certifications Worldwide 625 898 1,240 1,680
Total Routing and Switching with a Security CCIE 356 483 483 632
Total Routing and Switching with a Service Provider CCIE 169 288 268 402
Total Routing and Switching with a Storage Networking CCIE 2 19 22 34
Total Routing and Switching with a Voice CCIE 86 241 167 228
Total with 3 or more CCIE Certifications 100 147 189 268
 
  7/31/2000 7/31/2001 9/31/2002 7/31/2003 8/1/2004 8/1/2005 8/1/2006 8/1/2007 8/1/2008
Americas 2,557 3,183 3,923 4,440 4,778 4,908 5,162 5,571 6,209
North America 2,488 3,070 3,746 4,236 4,563 4,686 4,920 5,291 5,863
Canada 145 171 226 317 410 458 549 617 726
Mexico 44 40 54 63 61 60 68 75 111
USA 2,299 2,859 3,466 3,856 4,092 4,168 4,303 4,599 5,026
Caribbean 2 3 4 6 5 6 7 11 13
Barbados 0 0 0 0 1 0 1 1 1
Bermuda 1 2 2 2 0 1 2 5 5
Cayman Islands 0 0 0 0 0 0 0 0 1
Dominican Republic 0 0 0 2 1 2 0 1 1
Guadeloupe 0 1 1 1 2 1 1 1 1
Jamaica 0 0 0 0 0 0 0 0 2
Puerto Rico 1 0 1 1 1 1 2 2 2
Trinidad & Tobago 0 0 0 0 0 1 1 1 0
South America 67 109 170 191 200 208 225 256 315
Argentina 19 29 49 50 46 50 51 57 68
Brazil 35 61 96 106 117 119 151 147 177
Chile 5 5 8 12 13 13 15 14 20
Colombia 1 5 6 10 13 16 17 24 32
Ecuador 0 0 1 1 1 1 1 1 1
Peru 0 0 0 0 0 0 0 2 4
Uruguay 0 0 0 2 2 1 1 1 1
Venezuela 7 9 10 10 8 8 9 10 12
Central America 0 1 3 7 9 8 10 13 18
Costa Rica 0 0 0 4 6 5 5 7 11
Guatemala 0 0 0 0 0 0 1 1 1
Panama 0 1 3 3 3 3 4 5 6
 
  7/31/2000 7/31/2001 9/31/2002 7/31/2003 8/1/2004 8/1/2005 8/1/2006 8/1/2007 8/1/2008
EMEA 1,674 2,052 2,735 3,113 3,257 3,409 3,592 3,879 4,624
Europe 1,571 1,942 2,572 2,904 3,018 3,129 3,275 3,482 4,006
Albania 0 0 0 0 0 0 2 2 1
Andorra 0 0 0 0 0 0 1 1 1
Austria 35 39 48 56 56 60 60 62 65
Belarus 0 2 1 2 0 0 0 1 2
Belgium 154 180 208 224 231 233 228 232 263
Bosnia-Herzegowina 0 0 0 0 1 1 1 1 3
Bulgaria 3 3 6 6 12 16 20 32 45
Croatia 0 2 9 14 17 22 29 33 40
Czech Republic 21 22 33 40 42 44 42 49 66
Denmark 39 38 45 48 50 49 54 57 70
Estonia 0 0 0 0 0 1 1 1 1
Finland 23 21 22 26 27 26 29 29 35
France 126 145 199 217 211 209 207 214 233
Germany 282 329 444 491 508 523 550 565 608
Greece 5 15 24 32 36 36 39 41 44
Hungary 18 27 38 42 39 40 42 45 60
Iceland 4 4 4 4 3 4 6 7 8
Ireland 16 22 29 36 38 41 50 54 61
Italy 38 60 85 109 113 119 127 128 139
Latvia 0 0 1 1 2 4 4 5 7
Lithuania 0 0 1 1 2 4 5 7 9
Luxembourg 4 4 5 5 6 4 6 7 11
Macedonia 0 0 0 0 0 0 0 1 2
Maldova 0 0 0 0 0 0 0 0 1
Netherlands 76 91 118 137 144 148 146 161 195
Norway 22 21 37 41 44 46 52 57 59
Poland 30 39 62 74 79 88 98 108 129
Portugal 11 16 21 37 48 53 58 61 59
Romania 1 4 5 6 7 10 15 18 24
Russia 48 55 84 116 152 175 200 230 284
Slovakia 4 5 13 17 17 19 19 22 33
Slovenia 9 8 9 10 14 15 16 19 23
Spain 44 51 94 113 119 132 136 146 170
Sweden 65 70 90 93 90 91 91 91 95
Switzerland 101 144 166 181 176 178 173 178 203
Ukraine 3 4 5 13 16 16 20 25 30
United Kingdom 389 521 663 710 716 720 742 783 910
Yugoslavia 0 0 1 2 2 2 6 9 17
Africa 83 79 85 97 94 104 111 132 193
Algeria 0 1 0 0 0 0 0 0 4
Botswana 0 0 0 0 0 0 0 3 1
Cameroon 0 0 0 0 0 0 1 2 3
Chad 0 0 0 0 0 0 0 0 1
Côte d'Ivoire 0 0 0 0 0 0 0 0 1
Egypt 0 1 6 9 11 19 16 27 54
Ethiopia 0 0 0 0 0 0 0 0 1
Ghana 0 0 0 0 0 0 0 0 1
Kenya 0 0 0 0 0 0 0 1 2
Libyan Arab Jamahiriya 0 0 0 0 0 0 0 0 2
Mauritius 0 0 0 0 1 1 1 1 1
Morocco 0 0 1 1 1 1 3 3 5
Nigeria 1 1 2 1 1 2 6 8 13
Senegal 0 0 0 0 0 2 2 2 2
South Africa 82 76 72 83 77 77 80 84 100
Tunisia 0 0 1 2 2 2 2 2 2
Zimbabwe 0 0 1 1 1 0 0 0 0
Middle East 20 31 78 112 145 176 206 265 425
Bahrain 0 0 1 2 2 2 4 3 6
Cyprus 0 0 0 1 2 3 1 1 3
Israel 9 16 26 27 30 34 38 39 51
Jordan 0 0 1 1 2 6 10 12 18
Kuwait 0 2 7 10 18 18 20 27 37
Lebanon 0 0 3 4 6 9 12 12 18
Oman 0 0 0 1 2 2 3 3 4
Qatar 0 0 2 3 4 4 8 11 20
Saudi Arabia 5 4 18 32 33 39 44 64 114
Syrian Arab Republic 0 0 0 1 1 1 0 0 0
Turkey 0 2 5 10 15 18 19 23 40
United Arab Emirates 6 7 15 20 30 40 49 70 114
 
  7/31/2000 7/31/2001 9/31/2002 7/31/2003 8/1/2004 8/1/2005 8/1/2006 8/1/2007 8/1/2008
Pacific Rim 765 1,127 1,900 2,547 3,287 3,822 4,593 5,345 6,815
Pacific Islands 0 0 0 0 337 417 468 543 609
American Samoa 0 0 0 0 0 0 0 0 1
Australia 184 226 287 324 324 360 402 466 522
Christmas Island 0 0 0 0 0 0 0 0 1
Fiji 1 0 0 0 0 0 0 0 0
Guam 0 0 0 0 1 1 1 1 0
Kirbati 0 0 0 0 0 0 0 1 2
New Caledonia 0 0 0 0 0 0 0 0 1
New Zealand 37 39 40 47 52 56 65 75 82
Asia 543 862 1,573 2,176 2,910 3,405 4,125 4,802 6,206
Afghanistan 0 0 0 0 0 0 0 1 2
Azerbaijan 0 0 0 0 2 2 3 3 3
Hong Kong 44 59 98 125 146 159 188 200 228
India 4 17 39 72 102 115 144 200 410
Indonesia 11 13 22 28 27 33